As of 12/31/2025
10
Number of holdings
83
Active Share
24.9
P/E (Weighted Average, Forward 12 Months)
July 1, 2009
Inception Date
36.0
Turnover % (Trailing 12 month)
MSCI All Country World Index
Benchmark
Factsheets and Information on Available Vehicles:
- Managed Accounts
- CIF (by request)
Cumulative Since Inception (July 1, 2009 to December 31, 2025*)
Annualized Returns as of December 31, 2025
| December* | YTD* | Trail 12M* | 3 Years* | 5 Years* | 10 Years* | Cumulative Since Inception*^ | Annualized Since Inception*^ | |
|---|---|---|---|---|---|---|---|---|
| Pre-Fee | -1.45% | 15.70% | 15.70% | 29.61% | 8.51% | 13.80% | 1040.49% | 15.90% |
| Post-Fee | -1.45% | 14.59% | 14.59% | 28.34% | 7.43% | 12.62% | 866.08% | 14.74% |
| MSCI ACWI Net Total Return | 1.04% | 22.34% | 22.34% | 20.65% | 11.19% | 11.72% | 465.73% | 11.07% |
Pre-Fee
| December* | -1.45% |
|---|---|
| YTD* | 15.70% |
| Trail 12M* | 15.70% |
| 3 Years* | 29.61% |
| 5 Years* | 8.51% |
| 10 Years* | 13.80% |
| Cumulative Since Inception*^ | 1040.49% |
| Annualized Since Inception*^ | 15.90% |
Post-Fee
| December* | -1.45% |
|---|---|
| YTD* | 14.59% |
| Trail 12M* | 14.59% |
| 3 Years* | 28.34% |
| 5 Years* | 7.43% |
| 10 Years* | 12.62% |
| Cumulative Since Inception*^ | 866.08% |
| Annualized Since Inception*^ | 14.74% |
MSCI ACWI Net Total Return
| December* | 1.04% |
|---|---|
| YTD* | 22.34% |
| Trail 12M* | 22.34% |
| 3 Years* | 20.65% |
| 5 Years* | 11.19% |
| 10 Years* | 11.72% |
| Cumulative Since Inception*^ | 465.73% |
| Annualized Since Inception*^ | 11.07% |