As of 3/31/2026
29
Number of Holdings
50
Active Share (%)
20.0
P/E (Weighted Average, Forward 12 Months)
January 1, 2002
Inception Date
33.9
Turnover % (Trailing 12 month)
Russell 1000 Growth Index
Benchmark
Factsheets and Information on Available Vehicles:
Cumulative Since Inception (January 1, 2002 to March 31, 2026*)
Annualized Returns as of March 31, 2026
| March* | YTD* | Trail 12M* | 3 Years* | 5 Years* | 10 Years* | Cumulative Since Inception*^ | Annualized Since Inception*^ | |
|---|---|---|---|---|---|---|---|---|
| Pre-Fee | -5.37% | -11.51% | 13.57% | 18.11% | 9.29% | 14.94% | 1231.04% | 11.26% |
| Post-Fee | -5.37% | -11.60% | 13.10% | 17.61% | 8.83% | 14.40% | 1039.82% | 10.56% |
| R1000G | -5.21% | -9.78% | 18.81% | 21.18% | 12.76% | 16.83% | 1033.65% | 10.53% |
| S&P 500 | -4.98% | -4.33% | 17.80% | 18.32% | 12.06% | 14.16% | 799.29% | 9.48% |
Pre-Fee
| March* | -5.37% |
|---|---|
| YTD* | -11.51% |
| Trail 12M* | 13.57% |
| 3 Years* | 18.11% |
| 5 Years* | 9.29% |
| 10 Years* | 14.94% |
| Cumulative Since Inception*^ | 1231.04% |
| Annualized Since Inception*^ | 11.26% |
Post-Fee
| March* | -5.37% |
|---|---|
| YTD* | -11.60% |
| Trail 12M* | 13.10% |
| 3 Years* | 17.61% |
| 5 Years* | 8.83% |
| 10 Years* | 14.40% |
| Cumulative Since Inception*^ | 1039.82% |
| Annualized Since Inception*^ | 10.56% |
R1000G
| March* | -5.21% |
|---|---|
| YTD* | -9.78% |
| Trail 12M* | 18.81% |
| 3 Years* | 21.18% |
| 5 Years* | 12.76% |
| 10 Years* | 16.83% |
| Cumulative Since Inception*^ | 1033.65% |
| Annualized Since Inception*^ | 10.53% |
S&P 500
| March* | -4.98% |
|---|---|
| YTD* | -4.33% |
| Trail 12M* | 17.80% |
| 3 Years* | 18.32% |
| 5 Years* | 12.06% |
| 10 Years* | 14.16% |
| Cumulative Since Inception*^ | 799.29% |
| Annualized Since Inception*^ | 9.48% |