As of 7/31/2026
34
Number of Holdings
57
Active Share (%)
22.0
P/E (Weighted Average, Forward 12 Months)
January 1, 2002
Inception Date
42.5
Turnover % (Trailing 12 month)
Russell 1000 Growth Index
Benchmark
Factsheets and Information on Available Vehicles:
Cumulative Since Inception (January 1, 2002 to July 31, 2026*)
Annualized Returns as of July 31, 2026
| July* | YTD* | Trail 12M* | 3 Years* | 5 Years* | 10 Years* | Cumulative Since Inception*^ | Annualized Since Inception*^ | |
|---|---|---|---|---|---|---|---|---|
| Pre-Fee | -0.58% | 1.10% | 0.38% | 18.96% | 9.19% | 16.01% | 1420.76% | 11.71% |
| Post-Fee | -0.68% | 0.80% | -0.02% | 18.47% | 8.73% | 15.48% | 1199.77% | 11.00% |
| R1000G | -4.76% | 0.32% | 8.03% | 19.28% | 11.88% | 17.46% | 1160.48% | 10.86% |
| S&P 500 | -0.06% | 10.14% | 19.56% | 19.32% | 12.86% | 15.08% | 935.33% | 9.97% |
Pre-Fee
| July* | -0.58% |
|---|---|
| YTD* | 1.10% |
| Trail 12M* | 0.38% |
| 3 Years* | 18.96% |
| 5 Years* | 9.19% |
| 10 Years* | 16.01% |
| Cumulative Since Inception*^ | 1420.76% |
| Annualized Since Inception*^ | 11.71% |
Post-Fee
| July* | -0.68% |
|---|---|
| YTD* | 0.80% |
| Trail 12M* | -0.02% |
| 3 Years* | 18.47% |
| 5 Years* | 8.73% |
| 10 Years* | 15.48% |
| Cumulative Since Inception*^ | 1199.77% |
| Annualized Since Inception*^ | 11.00% |
R1000G
| July* | -4.76% |
|---|---|
| YTD* | 0.32% |
| Trail 12M* | 8.03% |
| 3 Years* | 19.28% |
| 5 Years* | 11.88% |
| 10 Years* | 17.46% |
| Cumulative Since Inception*^ | 1160.48% |
| Annualized Since Inception*^ | 10.86% |
S&P 500
| July* | -0.06% |
|---|---|
| YTD* | 10.14% |
| Trail 12M* | 19.56% |
| 3 Years* | 19.32% |
| 5 Years* | 12.86% |
| 10 Years* | 15.08% |
| Cumulative Since Inception*^ | 935.33% |
| Annualized Since Inception*^ | 9.97% |