As of 4/30/2026
41
Number of Holdings
78
Active Share
23.5
P/E (Weighted Average, Forward 12 Months)
October 1, 2010
Inception Date
38.7
Turnover % (Trailing 12 month)
MSCI All Country
World Index
Benchmark
Factsheets and Information on Available Vehicles:
Cumulative Since Inception (October 1, 2010 to April 30, 2026*)
Annualized Returns as of April 30, 2026
| April* | YTD* | Trail 12M* | 3 Years* | 5 Years* | 10 Years* | Cumulative Since Inception*^ | Annualized Since Inception*^ | |
|---|---|---|---|---|---|---|---|---|
| Pre-Fee | 16.65% | 6.74% | 32.80% | 23.16% | 7.42% | 14.53% | 619.02% | 13.50% |
| Post-Fee | 16.44% | 6.32% | 31.73% | 22.14% | 6.52% | 13.55% | 525.00% | 12.48% |
| MSCI ACWI Net Total Return | 10.17% | 6.65% | 31.00% | 19.84% | 10.68% | 12.25% | 372.13% | 10.47% |
Pre-Fee
| April* | 16.65% |
|---|---|
| YTD* | 6.74% |
| Trail 12M* | 32.80% |
| 3 Years* | 23.16% |
| 5 Years* | 7.42% |
| 10 Years* | 14.53% |
| Cumulative Since Inception*^ | 619.02% |
| Annualized Since Inception*^ | 13.50% |
Post-Fee
| April* | 16.44% |
|---|---|
| YTD* | 6.32% |
| Trail 12M* | 31.73% |
| 3 Years* | 22.14% |
| 5 Years* | 6.52% |
| 10 Years* | 13.55% |
| Cumulative Since Inception*^ | 525.00% |
| Annualized Since Inception*^ | 12.48% |
MSCI ACWI Net Total Return
| April* | 10.17% |
|---|---|
| YTD* | 6.65% |
| Trail 12M* | 31.00% |
| 3 Years* | 19.84% |
| 5 Years* | 10.68% |
| 10 Years* | 12.25% |
| Cumulative Since Inception*^ | 372.13% |
| Annualized Since Inception*^ | 10.47% |