As of 8/31/2026
43
Number of Holdings
79
Active Share
21.0
P/E (Weighted Average, Forward 12 Months)
October 1, 2010
Inception Date
44.3
Turnover % (Trailing 12 month)
MSCI All Country
World Index
Benchmark
Factsheets and Information on Available Vehicles:
Cumulative Since Inception (October 1, 2010 to August 31, 2026*)
Annualized Returns as of August 31, 2026
| August* | YTD* | Trail 12M* | 3 Years* | 5 Years* | 10 Years* | Cumulative Since Inception*^ | Annualized Since Inception*^ | |
|---|---|---|---|---|---|---|---|---|
| Pre-Fee | 2.86% | 6.13% | 9.02% | 19.11% | 7.02% | 13.59% | 614.94% | 13.15% |
| Post-Fee | 2.86% | 5.48% | 8.13% | 18.11% | 6.13% | 12.63% | 520.07% | 12.15% |
| MSCI ACWI Net Total Return | 2.67% | 14.31% | 22.35% | 20.48% | 10.88% | 12.58% | 406.05% | 10.72% |
Pre-Fee
| August* | 2.86% |
|---|---|
| YTD* | 6.13% |
| Trail 12M* | 9.02% |
| 3 Years* | 19.11% |
| 5 Years* | 7.02% |
| 10 Years* | 13.59% |
| Cumulative Since Inception*^ | 614.94% |
| Annualized Since Inception*^ | 13.15% |
Post-Fee
| August* | 2.86% |
|---|---|
| YTD* | 5.48% |
| Trail 12M* | 8.13% |
| 3 Years* | 18.11% |
| 5 Years* | 6.13% |
| 10 Years* | 12.63% |
| Cumulative Since Inception*^ | 520.07% |
| Annualized Since Inception*^ | 12.15% |
MSCI ACWI Net Total Return
| August* | 2.67% |
|---|---|
| YTD* | 14.31% |
| Trail 12M* | 22.35% |
| 3 Years* | 20.48% |
| 5 Years* | 10.88% |
| 10 Years* | 12.58% |
| Cumulative Since Inception*^ | 406.05% |
| Annualized Since Inception*^ | 10.72% |