As of 6/30/2026
41
Number of Holdings
80
Active Share
22.9
P/E (Weighted Average, Forward 12 Months)
October 1, 2010
Inception Date
51.0
Turnover % (Trailing 12 month)
MSCI All Country
World Index
Benchmark
Factsheets and Information on Available Vehicles:
Cumulative Since Inception (October 1, 2010 to July 31, 2026*)
Annualized Returns as of July 31, 2026
| July* | YTD* | Trail 12M* | 3 Years* | 5 Years* | 10 Years* | Cumulative Since Inception*^ | Annualized Since Inception*^ | |
|---|---|---|---|---|---|---|---|---|
| Pre-Fee | -4.83% | 3.19% | 3.81% | 17.99% | 6.90% | 13.44% | 595.09% | 13.03% |
| Post-Fee | -5.04% | 2.55% | 2.96% | 17.00% | 6.00% | 12.47% | 502.86% | 12.02% |
| MSCI ACWI Net Total Return | 0.08% | 11.33% | 22.11% | 18.30% | 10.85% | 12.32% | 392.89% | 10.60% |
Pre-Fee
| July* | -4.83% |
|---|---|
| YTD* | 3.19% |
| Trail 12M* | 3.81% |
| 3 Years* | 17.99% |
| 5 Years* | 6.90% |
| 10 Years* | 13.44% |
| Cumulative Since Inception*^ | 595.09% |
| Annualized Since Inception*^ | 13.03% |
Post-Fee
| July* | -5.04% |
|---|---|
| YTD* | 2.55% |
| Trail 12M* | 2.96% |
| 3 Years* | 17.00% |
| 5 Years* | 6.00% |
| 10 Years* | 12.47% |
| Cumulative Since Inception*^ | 502.86% |
| Annualized Since Inception*^ | 12.02% |
MSCI ACWI Net Total Return
| July* | 0.08% |
|---|---|
| YTD* | 11.33% |
| Trail 12M* | 22.11% |
| 3 Years* | 18.30% |
| 5 Years* | 10.85% |
| 10 Years* | 12.32% |
| Cumulative Since Inception*^ | 392.89% |
| Annualized Since Inception*^ | 10.60% |