As of 11/30/2025
34
Number of Holdings
78
Active Share
26.4
P/E (Weighted Average, Forward 12 Months)
October 1, 2010
Inception Date
43.1
Turnover % (Trailing 12 month)
MSCI All Country
World Index
Benchmark
Factsheets and Information on Available Vehicles:
Cumulative Since Inception (October 1, 2010 to November 30, 2025*)
Annualized Returns as of November 30, 2025
| November* | YTD* | Trail 12M* | 3 Years* | 5 Years* | 10 Years* | Cumulative Since Inception*^ | Annualized Since Inception*^ | |
|---|---|---|---|---|---|---|---|---|
| Pre-Fee | -3.76% | 18.19% | 17.33% | 21.57% | 8.73% | 13.34% | 576.13% | 13.43% |
| Post-Fee | -3.76% | 17.22% | 16.37% | 20.55% | 7.81% | 12.37% | 490.05% | 12.42% |
| MSCI ACWI Net Total Return | -0.01% | 21.07% | 18.21% | 18.64% | 11.97% | 11.41% | 338.14% | 10.23% |
Pre-Fee
| November* | -3.76% |
|---|---|
| YTD* | 18.19% |
| Trail 12M* | 17.33% |
| 3 Years* | 21.57% |
| 5 Years* | 8.73% |
| 10 Years* | 13.34% |
| Cumulative Since Inception*^ | 576.13% |
| Annualized Since Inception*^ | 13.43% |
Post-Fee
| November* | -3.76% |
|---|---|
| YTD* | 17.22% |
| Trail 12M* | 16.37% |
| 3 Years* | 20.55% |
| 5 Years* | 7.81% |
| 10 Years* | 12.37% |
| Cumulative Since Inception*^ | 490.05% |
| Annualized Since Inception*^ | 12.42% |
MSCI ACWI Net Total Return
| November* | -0.01% |
|---|---|
| YTD* | 21.07% |
| Trail 12M* | 18.21% |
| 3 Years* | 18.64% |
| 5 Years* | 11.97% |
| 10 Years* | 11.41% |
| Cumulative Since Inception*^ | 338.14% |
| Annualized Since Inception*^ | 10.23% |