As of 6/30/2026
33
Number of Holdings
60
Active Share (%)
21.6
P/E (Weighted Average, Forward 12 Months)
January 1, 2002
Inception Date
43.0
Turnover % (Trailing 12 month)
Russell 1000 Growth Index
Benchmark
Factsheets and Information on Available Vehicles:
Cumulative Since Inception (January 1, 2002 to June 30, 2026*)
Annualized Returns as of June 30, 2026
| June* | YTD* | Trail 12M* | 3 Years* | 5 Years* | 10 Years* | Cumulative Since Inception*^ | Annualized Since Inception*^ | |
|---|---|---|---|---|---|---|---|---|
| Pre-Fee | -4.38% | 1.69% | 5.36% | 20.63% | 9.60% | 16.75% | 1429.65% | 11.78% |
| Post-Fee | -4.38% | 1.49% | 4.96% | 20.14% | 9.13% | 16.21% | 1208.67% | 11.07% |
| R1000G | -2.68% | 5.33% | 17.71% | 22.58% | 13.71% | 18.58% | 1223.44% | 11.12% |
| S&P 500 | -0.95% | 10.21% | 22.32% | 20.61% | 13.41% | 15.51% | 935.99% | 10.01% |
Pre-Fee
| June* | -4.38% |
|---|---|
| YTD* | 1.69% |
| Trail 12M* | 5.36% |
| 3 Years* | 20.63% |
| 5 Years* | 9.60% |
| 10 Years* | 16.75% |
| Cumulative Since Inception*^ | 1429.65% |
| Annualized Since Inception*^ | 11.78% |
Post-Fee
| June* | -4.38% |
|---|---|
| YTD* | 1.49% |
| Trail 12M* | 4.96% |
| 3 Years* | 20.14% |
| 5 Years* | 9.13% |
| 10 Years* | 16.21% |
| Cumulative Since Inception*^ | 1208.67% |
| Annualized Since Inception*^ | 11.07% |
R1000G
| June* | -2.68% |
|---|---|
| YTD* | 5.33% |
| Trail 12M* | 17.71% |
| 3 Years* | 22.58% |
| 5 Years* | 13.71% |
| 10 Years* | 18.58% |
| Cumulative Since Inception*^ | 1223.44% |
| Annualized Since Inception*^ | 11.12% |
S&P 500
| June* | -0.95% |
|---|---|
| YTD* | 10.21% |
| Trail 12M* | 22.32% |
| 3 Years* | 20.61% |
| 5 Years* | 13.41% |
| 10 Years* | 15.51% |
| Cumulative Since Inception*^ | 935.99% |
| Annualized Since Inception*^ | 10.01% |