As of 11/30/2025
24
Number of Holdings
49
Active Share (%)
27.1
P/E (Weighted Average, Forward 12 Months)
January 1, 2002
Inception Date
38.6
Turnover % (Trailing 12 month)
Russell 1000 Growth Index
Benchmark
Factsheets and Information on Available Vehicles:
Cumulative Since Inception (January 1, 2002 to November 30, 2025*)
Annualized Returns as of November 30, 2025
| November* | YTD* | Trail 12M* | 3 Years* | 5 Years* | 10 Years* | Cumulative Since Inception*^ | Annualized Since Inception*^ | |
|---|---|---|---|---|---|---|---|---|
| Pre-Fee | -3.40% | 16.46% | 16.18% | 24.16% | 13.63% | 15.99% | 1413.49% | 12.03% |
| Post-Fee | -3.40% | 15.99% | 15.71% | 23.64% | 13.14% | 15.44% | 1197.34% | 11.31% |
| R1000G | -1.81% | 19.30% | 20.35% | 27.98% | 16.51% | 18.03% | 1164.33% | 11.19% |
| S&P 500 | 0.25% | 17.81% | 15.00% | 20.57% | 15.28% | 14.63% | 839.46% | 9.82% |
Pre-Fee
| November* | -3.40% |
|---|---|
| YTD* | 16.46% |
| Trail 12M* | 16.18% |
| 3 Years* | 24.16% |
| 5 Years* | 13.63% |
| 10 Years* | 15.99% |
| Cumulative Since Inception*^ | 1413.49% |
| Annualized Since Inception*^ | 12.03% |
Post-Fee
| November* | -3.40% |
|---|---|
| YTD* | 15.99% |
| Trail 12M* | 15.71% |
| 3 Years* | 23.64% |
| 5 Years* | 13.14% |
| 10 Years* | 15.44% |
| Cumulative Since Inception*^ | 1197.34% |
| Annualized Since Inception*^ | 11.31% |
R1000G
| November* | -1.81% |
|---|---|
| YTD* | 19.30% |
| Trail 12M* | 20.35% |
| 3 Years* | 27.98% |
| 5 Years* | 16.51% |
| 10 Years* | 18.03% |
| Cumulative Since Inception*^ | 1164.33% |
| Annualized Since Inception*^ | 11.19% |
S&P 500
| November* | 0.25% |
|---|---|
| YTD* | 17.81% |
| Trail 12M* | 15.00% |
| 3 Years* | 20.57% |
| 5 Years* | 15.28% |
| 10 Years* | 14.63% |
| Cumulative Since Inception*^ | 839.46% |
| Annualized Since Inception*^ | 9.82% |