As of 5/31/2026
32
Number of Holdings
54
Active Share (%)
23.5
P/E (Weighted Average, Forward 12 Months)
January 1, 2002
Inception Date
40.6
Turnover % (Trailing 12 month)
Russell 1000 Growth Index
Benchmark
Factsheets and Information on Available Vehicles:
Cumulative Since Inception (January 1, 2002 to May 31, 2026*)
Annualized Returns as of May 31, 2026
| May* | YTD* | Trail 12M* | 3 Years* | 5 Years* | 10 Years* | Cumulative Since Inception*^ | Annualized Since Inception*^ | |
|---|---|---|---|---|---|---|---|---|
| Pre-Fee | 3.84% | 6.35% | 19.63% | 24.04% | 11.83% | 16.85% | 1499.79% | 12.02% |
| Post-Fee | 3.84% | 6.15% | 19.17% | 23.53% | 11.36% | 16.30% | 1268.67% | 11.31% |
| R1000G | 7.20% | 8.23% | 28.66% | 26.45% | 15.73% | 18.86% | 1259.86% | 11.28% |
| S&P 500 | 5.26% | 11.27% | 29.78% | 23.61% | 14.15% | 15.65% | 945.95% | 10.09% |
Pre-Fee
| May* | 3.84% |
|---|---|
| YTD* | 6.35% |
| Trail 12M* | 19.63% |
| 3 Years* | 24.04% |
| 5 Years* | 11.83% |
| 10 Years* | 16.85% |
| Cumulative Since Inception*^ | 1499.79% |
| Annualized Since Inception*^ | 12.02% |
Post-Fee
| May* | 3.84% |
|---|---|
| YTD* | 6.15% |
| Trail 12M* | 19.17% |
| 3 Years* | 23.53% |
| 5 Years* | 11.36% |
| 10 Years* | 16.30% |
| Cumulative Since Inception*^ | 1268.67% |
| Annualized Since Inception*^ | 11.31% |
R1000G
| May* | 7.20% |
|---|---|
| YTD* | 8.23% |
| Trail 12M* | 28.66% |
| 3 Years* | 26.45% |
| 5 Years* | 15.73% |
| 10 Years* | 18.86% |
| Cumulative Since Inception*^ | 1259.86% |
| Annualized Since Inception*^ | 11.28% |
S&P 500
| May* | 5.26% |
|---|---|
| YTD* | 11.27% |
| Trail 12M* | 29.78% |
| 3 Years* | 23.61% |
| 5 Years* | 14.15% |
| 10 Years* | 15.65% |
| Cumulative Since Inception*^ | 945.95% |
| Annualized Since Inception*^ | 10.09% |